Sign up to stay up to date on the Willow Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8733 S Cedar Street 4 2 1,976 $420,000 $212 Unknown
1765 E South Drive 4 4 2,556 $575,000 $224 Unknown
8117 S Carob Drive 3 2 1,364 $449,000 $329 Unknown
512 E Kingsley Street 3 3 1,565 $450,000 $287 Unknown
Average: 3.5 2.8 1,865 $473,500 $263 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8685 S Sycamore Street 3 3 1,417 $265,000 $187 Unknown
7858 S Teal Street 4 4 2,686 $575,000 $214 Unknown
Average: 3.5 3.5 2,051 $420,000 $200 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1805 E Cottonwood Lane 3 2 1,456 $235,000 $235,000 $161 Unknown 3/14/23
8327 S Aquarius Drive 3 3 1,344 $280,000 $268,000 $199 Unknown 3/6/23
7808 S Cardinal Dr Drive 3 3 1,956 $295,000 $275,000 $140 Unknown 3/1/23
8702 S Juniper Street 3 2 1,785 $299,000 $299,000 $167 Unknown 2/22/23
1952 E Ironwood Drive 3 2 1,590 $377,000 $377,000 $237 Unknown 2/21/23
8709 Ash St 3 2 1,206 $225,000 $197,500 $163 Unknown 2/3/23
8046 Carob Drive 4 2 2,399 $490,886 $515,280 $214 Unknown 12/9/22
1907 E Cottonwood Lane 5 4 2,880 $550,000 $505,000 $175 Unknown 11/18/22
8664 S Sycamore Street 3 2 1,320 $175,000 $150,000 $113 Unknown 11/4/22
1740 E Cottonwood Lane 3 2 1,828 $199,900 $205,000 $112 Unknown 10/7/22
1045 E Pine Drive 2 2 1,665 $259,000 $245,000 $147 Unknown 9/30/22
Average: 3.2 2.4 1,766 $307,798 $297,434 $166 N/A day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

Copyright 2023 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.