Sign up to stay up to date on the Rancho Santa Fe Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2739 Bar Boot Street 3 2 1,612 $324,900 $201 Unknown
2815 Mountain Trail Road 3 2 1,882 $430,000 $228 Unknown
2617 Running Iron Loop 4 3 2,365 $444,444 $187 Unknown
4253 Gemstone Avenue 5 3 2,802 $699,000 $249 Unknown
2948 Triangle S Street 4 3 2,374 $488,500 $205 Unknown
4039 Pinto Road 3 2 1,907 $399,900 $209 Unknown
2818 Rawhide Drive 3 2 1,793 $390,000 $217 Unknown
Average: 3.6 2.4 2,105 $453,820 $214 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2620 Broken Arrow Street 4 2 2,135 $399,900 $187 Unknown
4207 Glencliff Avenue 4 3 2,264 $525,000 $231 Unknown
Average: 4.0 2.5 2,199 $462,450 $209 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2695 Diamond Spur Street 5 3 3,317 $599,900 $599,900 $180 Unknown 3/24/23
4351 Pinto Road 4 3 2,373 $425,000 $390,000 $164 Unknown 1/31/23
4115 Gemstone Avenue 4 3 2,482 $525,000 $528,000 $212 Unknown 1/24/23
2731 Triangle S Street 4 2 2,377 $439,900 $427,000 $179 Unknown 1/13/23
4235 Rising Sun Avenue 3 2 1,865 $419,900 $410,000 $219 Unknown 1/11/23
2675 S Triangle S Street 3 2 1,834 $349,000 $335,000 $182 Unknown 12/29/22
2572 Triangle S St Street 3 3 2,159 $435,900 $415,000 $192 Unknown 12/27/22
4159 Pinto Road 5 2 2,547 $495,000 $490,000 $192 Unknown 12/7/22
4210 Gemstone Avenue 4 3 2,384 $620,000 $600,000 $251 Unknown 11/21/22
4208 Edgerock Avenue 3 4 3,543 $724,269 $705,000 $198 Unknown 11/15/22
4361 Box J Drive 3 2 2,034 $459,900 $455,000 $223 Unknown 11/15/22
1550 Mountain Trail Road 3 2 2,028 $449,000 $430,000 $212 Unknown 11/2/22
4368 GEMSTONE Avenue 4 3 3,057 $620,000 $620,000 $202 Unknown 10/13/22
2596 Sandstone Street 4 3 3,007 $600,000 $585,000 $194 Unknown 10/7/22
4210 Gemstone Avenue 4 3 2,384 $675,000 $625,000 $262 Unknown 10/3/22
Average: 3.7 2.7 2,492 $522,517 $507,660 $204 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

Copyright 2023 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.