Sign up to stay up to date on the Mohave Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5585 S Havasu Creek Road 4 3 1,811 $271,990 $150 Unknown
1858 E Desert Bloom Drive 3 2 1,618 $419,000 $258 Unknown
6560 S Navarro Drive 3 2 1,505 $274,990 $182 Unknown
2612 E Halycone Drive 3 2 1,505 $274,990 $182 Unknown
2604 E Halycone Drive 4 2 1,608 $276,990 $172 Unknown
9918 S Arizona Drive 3 2 1,236 $230,000 $186 Unknown
1982 E Winter Haven Drive 2 2 1,500 $469,900 $313 Unknown
8733 S Cedar Street 4 2 1,976 $420,000 $212 Unknown
5553 S Prospect Creek Road 4 2 1,400 $247,990 $177 Unknown
5559 S Prospect Creek Road 3 2 1,200 $231,990 $193 Unknown
7146 S Calle Del Media 4 3 2,295 $720,000 $313 Unknown
10200 S Townsend Place 3 2 1,219 $265,000 $217 Unknown
5542 S Prospect Creek Road 3 2 1,200 $235,990 $196 Unknown
1765 E South Drive 4 4 2,556 $575,000 $224 Unknown
1976 E Winter Haven Drive 2 2 1,500 $449,900 $299 Unknown
1864 E Desert Bloom Drive 3 2 1,618 $419,000 $258 Unknown
10030 DRIFTWOOD Circle 2 2 900 $170,000 $188 Unknown
10716 S PEACEFUL WATER Cove 4 3 2,147 $539,000 $251 Unknown
10133 S Hamilton Drive 2 2 1,200 $405,000 $337 Unknown
10140 S Plantation Drive 2 2 1,200 $405,000 $337 Unknown
10134 S Plantation Drive 2 2 1,200 $405,000 $337 Unknown
6592 S Jojoba Drive 2 2 1,160 $149,900 $129 Unknown
28 Spanish Bay Drive 3 3 1,738 $464,800 $267 Unknown
1916 E Winter Haven Drive 3 2 1,370 $374,900 $273 Unknown
9112 Saguaro Circle 3 2 1,567 $424,900 $271 Unknown
21 Augusta Drive 3 2 1,416 $348,900 $246 Unknown
8117 S Carob Drive 3 2 1,364 $449,000 $329 Unknown
1870 E Desert Bloom Drive 3 2 1,618 $419,000 $258 Unknown
1904 E Winter Haven Drive 3 2 1,356 $385,000 $283 Unknown
2088 E Cabot Drive 3 2 1,400 $227,500 $162 Unknown
1576 E Puma Road 3 3 1,755 $319,900 $182 Unknown
10182 S Townsend Circle 3 2 2,300 $485,000 $210 Unknown
1779 E Emily Drive 3 2 1,565 $399,900 $255 Unknown
9757 S Arizona Drive 3 2 1,056 $214,500 $203 Unknown
512 E Kingsley Street 3 3 1,565 $450,000 $287 Unknown
2187 E Pescador Drive 1 1 700 $399,500 $570 Unknown
Average: 2.9 2.2 1,509 $367,206 $247 N/A day
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1989 E Winter Haven 3 2 1,403 $384,900 $274 Unknown
6536 S Lantana Drive 2 2 1,256 $225,000 $179 Unknown
6533 S Black Canyon Drive 4 2 1,880 $302,990 $161 Unknown
6537 S Black Canyon Drive 4 2 1,608 $276,990 $172 Unknown
6543 S Black Canyon Drive 4 2 1,608 $274,990 $171 Unknown
8558 S Mesquite Drive 3 3 1,904 $474,900 $249 Unknown
5554 S Prospect Creek Road 4 3 2,009 $274,990 $136 Unknown
5548 S Prospect Creek Road 4 3 1,811 $267,990 $147 Unknown
5565 S Havasu Creek Road 4 3 1,811 $265,990 $146 Unknown
1892 E Winter Haven Drive 3 2 1,370 $379,000 $276 Unknown
6532 S Oleander Way 2 2 897 $199,900 $222 Unknown
5539 S Deer Creek Avenue 3 2 1,200 $230,990 $192 Unknown
5545 S Deer Creek Avenue 4 2 1,400 $238,990 $170 Unknown
5551 S Deer Creek Avenue 3 2 1,200 $228,990 $190 Unknown
5560 S Prospect Creek Road 3 2 1,200 $229,990 $191 Unknown
6622 S Mystic Avenue 4 2 1,880 $294,990 $156 Unknown
6620 S Mystic Avenue 4 2 1,608 $272,990 $169 Unknown
7029 S Kaiser Drive 3 2 1,993 $359,000 $180 Unknown
5541 S Havasu Creek Road 4 3 1,811 $262,990 $145 Unknown
6599 S Navarro Drive 4 2 1,608 $266,990 $166 Unknown
6616 S Mystic Avenue 4 2 1,880 $296,990 $157 Unknown
6608 S Mystic Avenue 4 2 1,608 $274,990 $171 Unknown
7027 S Mountain View Road 4 4 2,107 $459,000 $217 Unknown
5546 S Deer Creek Avenue 4 3 1,800 $259,990 $144 Unknown
5540 S Deer Creek Avenue 4 2 1,400 $236,990 $169 Unknown
8685 S Sycamore Street 3 3 1,417 $265,000 $187 Unknown
1977 E Winter Haven Drive 3 2 1,403 $384,900 $274 Unknown
7858 S Teal Street 4 4 2,686 $575,000 $214 Unknown
1807 E Winter Haven Drive 3 2 1,614 $394,900 $244 Unknown
6542 S Mystic Avenue 4 2 1,608 $269,990 $167 Unknown
1876 E Desert Bloom Drive 3 2 1,618 $419,000 $258 Unknown
6626 S Black Canyon Drive 4 2 1,880 $294,990 $156 Unknown
9911 S Phoenix Drive 3 2 1,312 $260,000 $198 Unknown
6549 S Paintbrush Drive 3 2 1,479 $255,000 $172 Unknown
2205 E Sand Creek Drive 3 2 1,200 $226,990 $189 Unknown
2223 E Sand Creek Drive 3 3 1,606 $248,990 $155 Unknown
21 Torrey Pines Drive 3 3 2,346 $525,000 $223 Unknown
10724 S Fountain Cove 3 2 1,587 $309,875 $195 Unknown
Average: 3.4 2.3 1,631 $307,135 $189 N/A day
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6600 S Mystic Avenue 3 2 1,375 $248,990 $236,500 $172 Unknown 3/27/23
6582 S Mystic Avenue 3 2 1,375 $246,990 $236,500 $172 Unknown 3/27/23
6570 S Mystic Avenue 4 2 1,608 $270,990 $270,990 $168 Unknown 3/27/23
6590 S Mystic Avenue 4 2 1,608 $268,990 $268,990 $167 Unknown 3/24/23
2211 E Sand Creek Avenue 4 3 2,009 $270,990 $270,000 $134 Unknown 3/24/23
1810 E Desert Bloom Drive 3 2 1,414 $394,000 $385,000 $272 Unknown 3/24/23
6606 S Black Canyon Drive 3 2 1,785 $279,990 $273,990 $153 Unknown 3/22/23
1970 E Winter Haven Drive 2 2 1,500 $449,900 $449,900 $299 Unknown 3/20/23
6564 S Mystic Avenue 4 2 1,880 $301,990 $275,000 $146 Unknown 3/20/23
2653 E Prado Drive 4 2 1,608 $254,990 $264,990 $164 Unknown 3/20/23
6552 S Mystic Avenue 4 2 1,608 $266,990 $266,990 $166 Unknown 3/17/23
6596 S Mystic Avenue 4 2 1,880 $292,990 $292,990 $155 Unknown 3/15/23
1805 E Cottonwood Lane 3 2 1,456 $235,000 $235,000 $161 Unknown 3/14/23
7735 S Spinn Way 3 2 1,467 $364,900 $364,900 $248 Unknown 3/6/23
5530 S Beaver Creek Avenue 3 3 1,606 $247,990 $247,990 $154 Unknown 3/6/23
2272 E Parkside Drive 2 2 1,118 $214,500 $195,000 $174 Unknown 3/6/23
8327 S Aquarius Drive 3 3 1,344 $280,000 $268,000 $199 Unknown 3/6/23
10445 Plantation Way 2 2 1,200 $389,900 $360,000 $300 Unknown 3/3/23
7808 S Cardinal Dr Drive 3 3 1,956 $295,000 $275,000 $140 Unknown 3/1/23
6519 S Prado Circle 4 2 1,880 $289,990 $280,000 $148 Unknown 2/28/23
2717 E Prado Drive 3 2 1,785 $280,990 $280,990 $157 Unknown 2/27/23
2371 E Parkside Drive 3 2 1,367 $215,000 $215,000 $157 Unknown 2/23/23
6598 S Black Canyon Drive 3 2 1,375 $244,990 $244,990 $178 Unknown 2/23/23
8702 S Juniper Street 3 2 1,785 $299,000 $299,000 $167 Unknown 2/22/23
6612 S Black Canyon Drive 4 2 1,608 $254,990 $254,990 $158 Unknown 2/22/23
1952 E Ironwood Drive 3 2 1,590 $377,000 $377,000 $237 Unknown 2/21/23
2415 E Palo Verde Drive 3 2 1,437 $299,900 $297,900 $207 Unknown 2/17/23
5542 S Havasu Creek Road 4 3 1,811 $264,990 $260,990 $144 Unknown 2/17/23
6541 S Mystic Avenue 4 3 2,187 $524,900 $515,000 $235 Unknown 2/13/23
2199 E Sand Creek Drive 4 2 1,400 $234,990 $234,990 $167 Unknown 2/10/23
7774 S Calle Del Media 3 2 1,593 $299,900 $305,462 $191 Unknown 2/6/23
8709 Ash St 3 2 1,206 $225,000 $197,500 $163 Unknown 2/3/23
1983 E Winter Haven 3 2 1,403 $384,900 $384,900 $274 Unknown 2/2/23
6578 S Black Canyon Drive 3 2 1,785 $264,990 $264,990 $148 Unknown 1/31/23
5538 S Havasu Creek Road 4 3 2,009 $269,990 $269,990 $134 Unknown 1/30/23
6536 S Lantana Drive 2 2 1,256 $110,000 $115,000 $91 Unknown 1/27/23
1299 E Levee Drive 3 3 1,557 $320,000 $275,000 $176 Unknown 1/27/23
9755 S Dike Road 3 3 2,446 $1,900,000 $1,450,000 $592 Unknown 1/13/23
9094 Saguaro Circle 3 2 1,499 $374,900 $368,000 $245 Unknown 1/4/23
6620 S Black Canyon Drive 3 2 1,505 $259,990 $250,000 $166 Unknown 12/30/22
6590 S Black Canyon Drive 4 2 1,880 $304,990 $298,000 $158 Unknown 12/30/22
2217 E Sand Creek Drive 4 3 1,811 $279,990 $269,990 $149 Unknown 12/30/22
2645 E Prado Drive 3 2 1,505 $264,990 $240,000 $159 Unknown 12/30/22
2229 E Sand Creek Drive 4 2 1,400 $234,990 $227,000 $162 Unknown 12/29/22
2241 E Sand Creek Drive 3 2 1,200 $264,990 $264,990 $220 Unknown 12/29/22
6558 S Black Canyon Drive 4 2 1,880 $289,990 $289,990 $154 Unknown 12/29/22
6572 S Black Canyon Drive 3 2 1,505 $279,990 $264,990 $176 Unknown 12/29/22
2629 E Halycone Drive 4 2 1,608 $259,990 $259,990 $161 Unknown 12/28/22
5554 S Havasu Creek Road 3 2 1,200 $219,990 $219,990 $183 Unknown 12/27/22
6566 S Black Canyon Drive 3 2 1,375 $259,990 $234,990 $170 Unknown 12/27/22
Average: 3.3 2.2 1,649 $320,952 $305,567 $182 N/A day
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98

Copyright 2023 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.