Sign up to stay up to date on the Los Lagos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6170 S Via Del Aqua Drive 3 2 1,903 $400,000 $210 Unknown
6184 S Los Lagos Cove 4 3 2,106 $549,900 $261 Unknown
2130 E Calle Salamanca 4 3 3,239 $749,900 $231 Unknown
2160 Bella Vista Dr 3 3 2,800 $519,900 $185 Unknown
6208 S Vista Laguna Drive 3 3 2,051 $500,000 $243 Unknown
2161 E Via Del Aqua Cove 3 2 2,012 $499,000 $248 Unknown
6043 S Bella Vista Drive 4 3 2,322 $598,300 $257 Unknown
6090 S Bella Vista Drive 4 3 1,993 $425,000 $213 Unknown
6177 S Lago Grande Drive 3 2 1,781 $399,000 $224 Unknown
6119 S Via Del Aqua Drive 4 2 2,328 $649,900 $279 Unknown
2026 E Lago Grande Cove 3 2 2,217 $585,000 $263 Unknown
6195 S Lago Grande Drive 3 2 1,800 $399,000 $221 Unknown
6189 S Lago Grande Drive 3 2 1,965 $425,000 $216 Unknown
Average: 3.4 2.5 2,193 $515,376 $235 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6083 S Via Del Aqua Bay 3 2 1,944 $410,167 $210 Unknown
2043 Lago Grande Bay 3 2 1,803 $343,307 $190 Unknown
2033 E Lago Grande Circle 3 2 1,995 $449,900 $225 Unknown
Average: 3.0 2.0 1,914 $401,124 $208 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6105 S Lago Grande Drive 3 2 1,573 $329,900 $310,000 $197 Unknown 3/29/23
6107 S Via Del Aqua Drive 3 2 2,376 $555,000 $525,000 $220 Unknown 2/23/23
6254 S Vista Laguna Drive 3 2 1,800 $419,950 $412,000 $228 Unknown 2/15/23
6237 S Lago Grande Drive 3 2 1,778 $399,000 $399,000 $224 Unknown 1/27/23
2045 E Lago Grande Circle 3 2 1,929 $515,000 $480,000 $248 Unknown 1/13/23
2330 E Calle Toledo 3 3 1,846 $649,000 $644,000 $348 Unknown 12/16/22
6151 S Los Lagos Place 3 2 1,906 $499,900 $475,000 $249 Unknown 10/17/22
Average: 3.0 2.1 1,886 $481,107 $463,571 $245 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Copyright 2023 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.