Sign up to stay up to date on the Laughlin Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2601 Shoreline Cove 3 2 2,112 $545,000 $258 Unknown
3271 Secret Pass Canyon Drive 2 2 1,637 $364,900 $222 Unknown
3232 Secret Pass Canyon Drive 3 2 2,085 $499,900 $239 Unknown
2980 Paddlewheel Cove 4 7 4,643 $1,499,999 $323 Unknown
2936 Steamboat Drive 4 3 2,904 $688,000 $236 Unknown
2731 Fort Mojave Drive 3 2 1,706 $379,990 $222 Unknown
3167 Secret Pass Canyon Drive 3 3 2,188 $479,900 $219 Unknown
2812 Fort Mojave Drive 3 2 2,184 $540,000 $247 Unknown
3300 Secret Pass Canyon Drive 3 2 2,085 $514,900 $246 Unknown
3193 Secret Pass Canyon Drive 3 2 1,488 $459,000 $308 Unknown
2633 Port Isabel Way 3 2 1,733 $510,900 $294 Unknown
2893 Esmerelda Drive 3 2 1,681 $350,000 $208 Unknown
1229 Coghill Court 3 2 2,603 $719,000 $276 Unknown
3306 Blacksmith Way 3 2 1,779 $594,900 $334 Unknown
3296 Secret Pass Canyon Drive 2 2 1,637 $489,900 $299 Unknown
2825 Steamboat Drive 3 3 2,183 $564,900 $258 Unknown
3104 Esmerelda Drive 3 3 2,183 $626,900 $287 Unknown
2789 Esmerelda Drive 3 2 1,706 $424,900 $249 Unknown
2928 Sidewheel Dr. 2 2 1,808 $488,900 $270 Unknown
2920 Sidewheel Dr. 2 2 1,808 $483,900 $267 Unknown
2916 Sidewheel Dr. 2 2 1,808 $483,900 $267 Unknown
2912 Sidewheel Dr. 2 2 1,808 $483,900 $267 Unknown
3226 Sidewheel Dr. 3 3 1,912 $510,900 $267 Unknown
3220 Sidewheel Dr. 2 3 1,903 $516,900 $271 Unknown
3244 Sidewheel Dr. 2 2 1,808 $478,900 $264 Unknown
3238 Sidewheel Dr. 2 3 1,903 $513,900 $270 Unknown
3232 Sidewheel Dr. 2 3 1,903 $514,900 $270 Unknown
3131 Sidewheel Dr. 3 4 2,851 $612,900 $214 Unknown
3262 Sidewheel Dr. 2 3 1,903 $510,900 $268 Unknown
3256 Sidewheel Dr. 2 3 1,903 $510,900 $268 Unknown
3250 Sidewheel Dr. 3 3 1,890 $506,900 $268 Unknown
3021 Sidewheel Dr. 3 3 2,283 $567,900 $248 Unknown
3308 Secret Pass Canyon Drive 3 2 1,779 $549,900 $309 Unknown
Average: 2.7 2.6 2,054 $545,105 $264 N/A day
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2868 Esmerelda Drive 3 2 1,681 $379,900 $225 Unknown
2911 Fort Mojave Drive 3 2 1,772 $570,000 $321 Unknown
3283 Secret Pass Canyon Drive 3 2 2,085 $459,900 $220 Unknown
3299 Secret Pass Canyon Drive 3 2 2,085 $454,900 $218 Unknown
2665 Kingman Drive 3 2 1,616 $436,000 $269 Unknown
3281 Secret Pass Canyon Drive 2 2 1,637 $359,900 $219 Unknown
3197 Secret Pass Canyon Drive 2 2 1,637 $369,900 $225 Unknown
3201 Secret Pass Canyon Drive 3 2 2,085 $439,900 $210 Unknown
3291 Secret Pass Canyon Drive 2 2 1,637 $364,900 $222 Unknown
2920 Steamboat Drive 3 3 2,183 $719,900 $329 Unknown
3045 Sidewheel Drive 2 3 1,922 $653,000 $339 Unknown
3095 Sidewheel Dr. 3 4 2,851 $760,369 $266 Unknown
3119 Sidewheel Dr. 3 4 2,570 $697,163 $271 Unknown
3069 Sidewheel Dr. 3 4 2,570 $589,900 $229 Unknown
3033 Sidewheel Dr. 3 3 2,313 $669,805 $289 Unknown
3107 Sidewheel Dr. 3 4 2,570 $637,900 $248 Unknown
3256 Secret Pass Canyon Drive 3 2 1,957 $464,185 $237 Unknown
3292 Secret Pass Canyon Drive 2 2 1,356 $347,400 $256 Unknown
3268 Secret Pass Canyon Drive 3 2 1,779 $451,500 $253 Unknown
3316 Secret Pass Canyon Drive 3 2 1,779 $487,335 $273 Unknown
3324 Secret Pass Canyon Drive 2 2 1,356 $390,650 $288 Unknown
3320 Secret Pass Canyon Drive 3 2 1,779 $482,235 $271 Unknown
Average: 2.7 2.5 1,964 $508,483 $258 N/A day
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3287 Secret Pass Canyon Drive 3 2 2,085 $454,900 $454,900 $218 Unknown 3/21/23
3143 Secret Pass Canyon Drive 3 2 1,778 $429,000 $420,000 $236 Unknown 3/14/23
3307 Secret Pass Canyon Drive 2 2 1,637 $359,900 $359,900 $219 Unknown 3/10/23
2665 Port Isabel Way 3 2 1,538 $399,900 $370,000 $240 Unknown 3/9/23
3295 Secret Pass Canyon Drive 2 2 1,637 $359,900 $362,795 $221 Unknown 3/3/23
2801 Fort Mojave Drive 3 2 2,283 $570,000 $570,000 $249 Unknown 3/2/23
3171 Secret Pass Canyon Drive 4 3 2,188 $574,900 $540,000 $246 Unknown 2/24/23
3240 Secret Pass Canyon Drive 2 2 2,085 $474,900 $451,000 $216 Unknown 2/7/23
3328 Secret Pass Canyon Drive 2 2 1,356 $381,350 $382,583 $282 Unknown 2/7/23
2864 Steamboat Drive 3 2 1,710 $512,900 $512,900 $299 Unknown 2/2/23
3288 Secret Pass Canyon Drive 2 2 1,356 $359,600 $368,229 $271 Unknown 1/30/23
1423 Pioneer Trail 5 11 8,107 $1,100,000 $1,125,000 $138 Unknown 1/27/23
3303 Secret Pass Canyon Drive 3 2 2,085 $449,900 $449,900 $215 Unknown 1/13/23
3184 Secret Pass Canyon Drive 2 2 1,637 $489,900 $489,900 $299 Unknown 12/30/22
3225 Secret Pass Canyon Drive 2 2 1,637 $369,900 $369,900 $225 Unknown 12/23/22
2853 Esmerelda Drive 2 2 1,676 $420,750 $390,000 $232 Unknown 12/13/22
3311 Secret Pass Canyon Drive 2 2 1,637 $359,900 $360,175 $220 Unknown 12/12/22
3309 Secret Pass Canyon Drive 3 2 2,085 $449,900 $456,000 $218 Unknown 12/1/22
2793 Steamboat Drive 3 2 2,090 $579,900 $569,900 $272 Unknown 11/28/22
3273 Sidewheel Drive 4 4 3,794 $899,000 $902,000 $237 Unknown 11/18/22
3312 Secret Pass Canyon Drive 3 2 1,957 $378,400 $382,350 $195 Unknown 11/14/22
3304 Secret Pass Canyon Drive 2 2 1,356 $349,900 $378,247 $278 Unknown 11/7/22
2920 Fort Silver Drive 3 3 2,471 $787,900 $790,000 $319 Unknown 11/4/22
2685 Port Isabel Way 3 2 1,552 $499,900 $512,000 $329 Unknown 10/26/22
2976 Sidewheel Drive 4 3 2,600 $849,000 $859,000 $330 Unknown 10/21/22
2914 Fort Silver Drive 3 2 1,710 $477,650 $477,650 $279 Unknown 10/21/22
2766 Esmerelda Drive 3 2 1,776 $445,000 $440,000 $247 Unknown 10/11/22
2824 Esmerelda Drive 3 2 1,532 $409,900 $405,000 $264 Unknown 10/5/22
Average: 2.8 2.5 2,119 $506,930 $505,333 $250 N/A day
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28

Copyright 2023 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.