Sign up to stay up to date on the Kingman Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3555 N Miller Street 2 2 1,443 $279,900 $193 Unknown
2306 Emerson Avenue 2 1 1,056 $125,000 $118 Unknown
3776 E Snavely Bay 2 2 1,383 $259,900 $187 Unknown
2795 N Evans Street 4 2 1,258 $215,000 $170 Unknown
8730 N Lariat Drive 3 3 2,096 $359,000 $171 Unknown
2720 S WAGON WHEEL Road 3 2 2,237 $550,000 $245 Unknown
2845 Margaret Avenue 2 1 1,011 $199,900 $197 Unknown
3276 Rainbow Mine Road 3 2 1,445 $300,000 $207 Unknown
2950 N Sage Street 3 2 1,229 $265,000 $215 Unknown
7157 E Alvarado Drive 3 2 1,496 $225,000 $150 Unknown
2739 Bar Boot Street 3 2 1,612 $324,900 $201 Unknown
1805 Davis Avenue 3 2 1,400 $237,777 $169 Unknown
4278 E New Mexico Street 4 2 1,644 $284,000 $172 Unknown
2770 N Melody Street 3 2 1,293 $249,900 $193 Unknown
5148 Valle Dorado 3 2 1,535 $255,000 $166 Unknown
9157 N Concho Drive 3 2 1,516 $285,000 $187 Unknown
2115 E Suffock Avenue 3 2 1,233 $209,900 $170 Unknown
2895 E Carver Avenue 2 2 915 $199,900 $218 Unknown
3759 N Eagle Rock Rd 4 2 1,636 $327,200 $200 Unknown
5344 Rattlesnake Road 4 2 1,654 $308,500 $186 Unknown
5416 Roadrunner Avenue 3 2 1,472 $314,500 $213 Unknown
5338 Rattlesnake Road 3 2 1,472 $290,000 $197 Unknown
3353 Rainbow Mine Road 3 2 1,975 $429,900 $217 Unknown
3859 Heather Avenue 2 2 2,192 $320,000 $145 Unknown
3255 N Apache Street 3 2 1,057 $220,000 $208 Unknown
2559 E Estrella Vista 3 2 1,593 $289,500 $181 Unknown
2661 E Estrella Vista 3 2 1,472 $295,000 $200 Unknown
2782 E Colina Vista 3 2 1,472 $272,500 $185 Unknown
2711 E Estrella Vista 3 2 1,205 $237,500 $197 Unknown
3675 N Lomita Street 3 2 1,175 $239,900 $204 Unknown
3700 N Adams Street 3 2 1,322 $264,900 $200 Unknown
3645 N Kenneth Street 3 2 1,322 $264,900 $200 Unknown
3664 N Miller Street 3 2 1,322 $264,900 $200 Unknown
8021 E Darius Drive 3 2 1,821 $450,000 $247 Unknown
2023 Lucille Avenue 3 2 1,260 $225,000 $178 Unknown
1986 Gene Autry Drive 4 2 2,056 $345,000 $167 Unknown
3842 Legacy Drive 3 2 1,418 $315,000 $222 Unknown
3584 E KOVAL Drive 4 3 2,056 $369,900 $179 Unknown
2377 Pueblo Drive 3 2 2,332 $499,999 $214 Unknown
4821 N Famoso Drive 3 2 1,350 $289,500 $214 Unknown
3725 E Mariscal Drive 3 2 1,217 $235,000 $193 Unknown
2815 Mountain Trail Road 3 2 1,882 $430,000 $228 Unknown
3808 Katie Lane Loop 3 2 1,629 $405,555 $248 Unknown
2617 Running Iron Loop 4 3 2,365 $444,444 $187 Unknown
9076 E Mountain Shadow Road 3 3 3,188 $885,000 $277 Unknown
2945 N Prescott Street 3 2 1,430 $309,000 $216 Unknown
3025 Mallory Loop 4 3 1,869 $332,000 $177 Unknown
2785 E Leroy Avenue 3 2 1,050 $209,900 $199 Unknown
2105 Cherokee Circle 4 3 2,977 $659,900 $221 Unknown
1309 Main Street 3 2 1,314 $259,000 $197 Unknown
Average: 3.2 2.1 1,759 $355,820 $199 N/A day
Viewing 1 - 50 of 188
Viewing 1 - 50 of 188
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9609 N Concho Drive 3 2 1,500 $262,500 $175 Unknown
602 Lampton Avenue 3 2 1,980 $335,000 $169 Unknown
2706 Golf Drive 3 2 1,851 $250,000 $135 Unknown
3753 N Eagle Rock Rd 3 2 1,450 $290,000 $200 Unknown
1935 Motor Avenue 3 2 1,296 $229,900 $177 Unknown
2195 Mesa Drive 4 2 2,107 $399,900 $189 Unknown
4295 N Pinal Street 3 2 1,303 $185,000 $141 Unknown
3813 Laguna Lane 3 2 1,380 $295,000 $213 Unknown
3151 E Packard Avenue 2 1 744 $99,000 $133 Unknown
613 Copper Street 3 2 1,394 $189,900 $136 Unknown
3486 E Ames Avenue 4 2 1,608 $247,990 $154 Unknown
3782 Sioux Avenue 4 4 2,405 $469,900 $195 Unknown
3865 E Hearne Avenue 1 1 624 $79,900 $128 Unknown
3706 N Pearl Street 4 2 1,372 $209,900 $152 Unknown
731 Sundown Road 5 4 3,000 $545,000 $181 Unknown
621 Cerbat Avenue 4 4 2,872 $389,900 $135 Unknown
2935 E Lass Avenue 3 2 1,187 $224,900 $189 Unknown
2775 E Leroy Avenue 3 2 1,050 $209,900 $199 Unknown
3155 N Prescott Street 3 2 1,260 $245,000 $194 Unknown
7378 E Silver Spur Drive 4 4 2,479 $359,900 $145 Unknown
960 Hillcrest Drive 3 2 1,908 $339,900 $178 Unknown
2501 Chicago Avenue 4 3 1,698 $183,000 $107 Unknown
5187 N Valle Escondido 3 2 1,221 $250,000 $204 Unknown
4870 N Powell Avenue 4 2 1,880 $271,990 $144 Unknown
3494 E Ames Avenue 4 2 1,608 $245,990 $152 Unknown
2086 Alan Ladd Drive 4 2 2,099 $359,900 $171 Unknown
3693 Richie Drive 3 2 1,695 $354,900 $209 Unknown
3216 N Yavapai Street 2 2 966 $199,900 $206 Unknown
5392 Rattlesnake Road 4 2 1,654 $306,500 $185 Unknown
2034 Airfield Avenue 3 2 1,552 $190,000 $122 Unknown
2398 Omaha Drive 4 4 3,852 $599,000 $155 Unknown
1914 E Northfield Avenue 2 2 1,158 $149,900 $129 Unknown
3908 Raymond Avenue 3 2 1,814 $299,900 $165 Unknown
2804 E Colina Vista 3 2 1,472 $297,907 $202 Unknown
3354 Roma Road 4 2 1,721 $359,000 $208 Unknown
2620 Broken Arrow Street 4 2 2,135 $399,900 $187 Unknown
7706 E Oxbow Drive 3 2 1,350 $239,900 $177 Unknown
3105 N Prescott Street 3 2 1,847 $362,500 $196 Unknown
4207 Glencliff Avenue 4 3 2,264 $525,000 $231 Unknown
3550 E Butler Avenue 4 1 1,352 $157,500 $116 Unknown
2795 E Leroy Avenue 3 2 1,050 $209,900 $199 Unknown
6475 Crumb Road 3 3 3,268 $525,000 $160 Unknown
4727 E Old West Road 4 2 1,939 $395,000 $203 Unknown
3929 E Potter Avenue 3 2 1,230 $219,900 $178 Unknown
3645 N Verdugo Road 3 2 1,317 $209,900 $159 Unknown
2604 Chambers Avenue 2 2 1,094 $194,000 $177 Unknown
7257 E Stoneaxe Drive 3 2 1,455 $279,900 $192 Unknown
3208 N APACHE Street 3 2 1,697 $230,000 $135 Unknown
3357 Tiffany Avenue 3 2 1,472 $324,500 $220 Unknown
2781 E Estrella Vista 3 2 1,205 $237,500 $197 Unknown
Average: 3.2 2.2 1,702 $307,060 $179 N/A day
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3216 N Central Street 2 2 966 $199,900 $199,900 $206 Unknown 3/30/23
3371 Tiffany Avenue 3 2 1,242 $267,500 $267,500 $215 Unknown 3/29/23
9871 E Symphony Drive 3 2 2,483 $399,900 $399,900 $161 Unknown 3/29/23
1388 E Storm Cloud Drive 3 2 1,682 $379,900 $365,000 $217 Unknown 3/28/23
2206 Mesa Drive 4 3 2,432 $499,900 $490,000 $201 Unknown 3/28/23
1739 Davis Avenue 2 2 1,214 $219,500 $210,000 $172 Unknown 3/28/23
3390 E Saddlebag Drive 4 2 1,905 $339,900 $339,000 $177 Unknown 3/28/23
3901 Zuni Avenue 4 2 2,355 $464,900 $464,900 $197 Unknown 3/27/23
3927 E Nicole Avenue 3 2 1,530 $249,900 $240,000 $156 Unknown 3/27/23
3459 E Ames Avenue 3 2 1,505 $233,990 $231,990 $154 Unknown 3/27/23
3453 E Ames Avenue 3 2 1,375 $233,990 $225,000 $163 Unknown 3/27/23
9226 N Vista Drive 2 2 1,364 $224,900 $225,000 $164 Unknown 3/27/23
3284 N Yuma Street 3 2 1,271 $135,000 $135,000 $106 Unknown 3/24/23
3567 N Burbank Street 3 2 1,402 $230,000 $225,000 $160 Unknown 3/24/23
1630 E Thompson Avenue 3 2 1,092 $194,900 $172,500 $157 Unknown 3/24/23
2695 Diamond Spur Street 5 3 3,317 $599,900 $599,900 $180 Unknown 3/24/23
2036 Louise Avenue 3 2 1,194 $230,000 $225,000 $188 Unknown 3/24/23
4915 N Neal Ranch Road 4 2 1,911 $360,000 $349,000 $182 Unknown 3/24/23
2445 NATALIE Street 3 2 1,935 $354,500 $345,000 $178 Unknown 3/23/23
1538 E Blue Flame Street 3 2 1,925 $574,700 $500,000 $259 Unknown 3/22/23
3648 Irving Street 3 2 1,175 $240,000 $239,000 $203 Unknown 3/22/23
2611 Golf Drive 3 2 2,504 $419,000 $370,000 $147 Unknown 3/21/23
1009 Belcourt Circle 3 2 1,315 $220,000 $206,000 $156 Unknown 3/21/23
3315 N Central Street 3 2 1,054 $209,900 $196,000 $185 Unknown 3/21/23
1952 Motor Avenue 2 3 1,114 $175,000 $170,000 $152 Unknown 3/20/23
903 S Hawk Run Trail 2 3 1,825 $715,000 $715,000 $391 Unknown 3/20/23
1601 S Appaloosa Drive 3 2 1,852 $300,000 $238,000 $128 Unknown 3/20/23
3875 E Mcvicar Avenue 3 2 1,603 $289,900 $289,900 $180 Unknown 3/17/23
3780 E Snavely Bay 3 2 1,489 $225,000 $240,000 $161 Unknown 3/17/23
3163 Dafne Avenue 3 2 1,667 $379,000 $355,000 $212 Unknown 3/17/23
3148 N Prescott Street 3 2 1,321 $239,900 $239,000 $180 Unknown 3/17/23
2900 E Leroy Street 2 2 1,120 $209,900 $209,900 $187 Unknown 3/17/23
2135 Horsemint Avenue 3 2 1,752 $365,000 $360,000 $205 Unknown 3/17/23
1101 Chadwick Drive 2 2 1,234 $190,000 $190,000 $153 Unknown 3/16/23
280 Greenway Drive 4 2 2,048 $299,000 $275,000 $134 Unknown 3/16/23
6248 N Palo Christo Drive 4 2 1,544 $359,900 $364,900 $236 Unknown 3/16/23
1005 S Lance Road 3 2 1,395 $339,750 $330,000 $236 Unknown 3/16/23
2380 Graystone Drive 2 2 1,056 $195,000 $190,000 $179 Unknown 3/15/23
832 Vista Grande Drive 3 2 1,441 $275,000 $275,000 $190 Unknown 3/15/23
3288 E Boquillas Drive 3 2 1,283 $219,900 $210,000 $163 Unknown 3/15/23
1939 Miami Avenue 4 2 1,838 $285,699 $275,000 $149 Unknown 3/15/23
2124 Gene Autry Drive 3 2 1,593 $324,500 $324,500 $203 Unknown 3/15/23
3843 Prairie View Drive 3 2 1,372 $255,000 $255,000 $185 Unknown 3/14/23
9595 N Saddleback Circle 4 2 2,063 $479,000 $450,000 $218 Unknown 3/14/23
2686 E Colina Vista 3 2 1,205 $237,500 $269,301 $223 Unknown 3/14/23
3353 Roma Court 4 3 2,337 $489,000 $454,000 $194 Unknown 3/14/23
214 Chestnut Street 3 2 1,024 $187,900 $187,900 $183 Unknown 3/14/23
3620 Carolina Avenue 3 2 1,472 $337,900 $329,000 $223 Unknown 3/13/23
2932 E Casa Linda Street 4 2 1,397 $240,000 $240,000 $171 Unknown 3/10/23
2361 E Leroy Avenue 2 2 990 $185,000 $185,000 $186 Unknown 3/10/23
Average: 3.1 2.1 1,572 $299,454 $291,930 $183 N/A day
Viewing 1 - 50 of 461
Viewing 1 - 50 of 461

Copyright 2023 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.