Sign up to stay up to date on the Desert Foothills Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2896 Deserttrail Drive 4 3 2,504 $649,900 $259 Unknown
2882 E Desert Greens Drive 2 2 1,178 $260,000 $220 Unknown
2870 Cactus Bloom Drive 3 3 1,972 $510,000 $258 Unknown
2732 Promontory Drive 4 4 4,621 $989,900 $214 Unknown
1001 Bella Luna Drive 2 2 1,460 $342,000 $234 Unknown
Average: 3.0 2.8 2,347 $550,360 $237 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2922 La Paloma Drive 3 2 1,466 $365,000 $248 Unknown
2971 Tierra Vida 2 2 1,759 $375,000 $213 Unknown
2919 Desert Trail Drive 3 2 1,846 $399,000 $216 Unknown
2875 Desert Trail Drive 4 2 2,381 $633,663 $266 Unknown
2881 Tuscany Way 3 3 3,600 $1,359,000 $377 Unknown
2901 Desert Vista Drive 3 2 1,962 $550,000 $280 Unknown
2865 Cactus Bloom Drive 3 2 1,647 $428,000 $259 Unknown
2909 Camino Encanto 3 3 1,429 $379,900 $265 Unknown
Average: 3.0 2.2 2,011 $561,195 $265 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2815 Desert Song Drive 3 2 1,398 $318,000 $310,000 $221 Unknown 2/21/23
2792 La Paloma Drive 3 2 1,535 $379,900 $375,000 $244 Unknown 2/10/23
2893 Desert Trail Dr 4 4 2,680 $799,900 $785,000 $292 Unknown 2/8/23
2961 La Paloma Drive 3 2 1,302 $315,500 $300,000 $230 Unknown 1/27/23
1055 Legends Drive 2 2 1,465 $347,000 $347,000 $236 Unknown 1/5/23
2887 Desert Trail Dr 4 2 2,224 $439,000 $420,000 $188 Unknown 12/20/22
2916 Ladera Drive 2 2 1,603 $335,000 $330,000 $205 Unknown 12/2/22
2969 La Paloma Drive 2 2 1,312 $345,000 $335,000 $255 Unknown 11/10/22
1065 Desert Marigold Circle 2 2 1,288 $309,900 $300,000 $232 Unknown 10/28/22
Average: 2.8 2.2 1,645 $398,800 $389,111 $234 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Copyright 2023 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.