Sign up to stay up to date on the Bullhead City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2432 River Valley Circle 3 2 1,326 $240,990 $181 Unknown
4031 Mercer Road 4 3 2,574 $449,900 $174 Unknown
2945 Country Club Drive 3 2 1,735 $1,800 $1.03 Unknown
2583 Montano Ridge Drive 3 2 1,717 $545,000 $317 Unknown
1308 Riverfront Drive 2 1 1,022 $179,900 $176 Unknown
1800 Clubhouse Drive 127 Unit #127 2 3 1,752 $375,000 $214 Unknown
2568 Highland Trail 2 2 1,937 $429,700 $221 Unknown
2022 Merrill Lane 6E Unit #6E 1 2 1,086 $1,400 $1.28 Unknown
2601 Shoreline Cove 3 2 2,112 $545,000 $258 Unknown
1800 Club House Dr. 130 Unit #130 1 1 830 $240,000 $289 Unknown
1611 Highway 95 A301 Unit #A301 2 2 1,108 $329,900 $297 Unknown
3271 Secret Pass Canyon Drive 2 2 1,637 $364,900 $222 Unknown
3232 Secret Pass Canyon Drive 3 2 2,085 $499,900 $239 Unknown
298 Park Lake Drive 4 2 2,147 $385,000 $179 Unknown
2775 Glenn Rock Drive 4 3 2,259 $542,500 $240 Unknown
3431 Sunbeam Drive 3 3 2,195 $319,900 $145 Unknown
1769 Rio Vista Drive 2 2 1,347 $239,900 $178 Unknown
386 Rio Grande Way 3 2 1,256 $212,000 $168 Unknown
2952 Country Club Drive 3 2 1,560 $289,900 $185 Unknown
2404 Castle Rock Circle 4 4 2,692 $1,325,000 $492 Unknown
2404 Sandpiper Drive 3 2 1,326 $265,000 $199 Unknown
2364 Lupine Trail 3 2 1,400 $325,000 $232 Unknown
1677 Oro Avenue 2 2 1,166 $314,000 $269 Unknown
1681 Oro Avenue 2 2 1,168 $309,000 $264 Unknown
2220 E Saddlebrook Lane 4 3 2,124 $419,900 $197 Unknown
2896 Deserttrail Drive 4 3 2,504 $649,900 $259 Unknown
1663 Highway 95 C-12 3 2 1,125 $349,900 $311 Unknown
2090 Colorado Boulevard 2 1 1,140 $184,900 $162 Unknown
1800 Clubhouse Drive 68 Unit #68 2 2 1,067 $250,000 $234 Unknown
2882 E Desert Greens Drive 2 2 1,178 $260,000 $220 Unknown
2459 Park Ridge Avenue 3 2 1,766 $439,000 $248 Unknown
2533 Majestic Way 3 2 2,542 $540,000 $212 Unknown
1270 Arcadia Boulevard 4 3 2,446 $419,900 $171 Unknown
2366 Columbus Drive 2 2 1,625 $394,900 $243 Unknown
4395 El Camino Road B Unit #B 3 2 1,970 $399,000 $202 Unknown
2528 Via Arroyo Street 3 3 1,760 $388,800 $220 Unknown
2253 Del Cristal 2 2 1,028 $249,000 $242 Unknown
1800 Clubhouse Drive D30 Unit #D30 1 1 830 $249,000 $300 Unknown
2179 Whitewater Way 3 3 2,088 $389,000 $186 Unknown
2980 Paddlewheel Cove 4 7 4,643 $1,499,999 $323 Unknown
1811 Riverside Drive 3 2 1,871 $899,900 $480 Unknown
2275 Joann Avenue 3 3 3,315 $699,999 $211 Unknown
2686 Canyon Park Drive 3 2 1,459 $387,000 $265 Unknown
3325 Park Ridge Avenue 3 2 2,716 $560,000 $206 Unknown
1364 Ramar Bay 4 Unit #4 1 1 662 $89,900 $135 Unknown
1800 Club House Drive A12 2 2 1,178 $324,900 $275 Unknown
2936 Steamboat Drive 4 3 2,904 $688,000 $236 Unknown
2597 Avenida Grande 4 3 2,786 $470,000 $168 Unknown
1860 Marble Canyon Drive 4 4 4,737 $860,000 $181 Unknown
3426 Sun River B Road 3 2 1,463 $389,900 $266 Unknown
Average: 2.8 2.4 1,897 $500,535 $249 N/A day
Viewing 1 - 50 of 205
Viewing 1 - 50 of 205
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1464 Lause Drive 3 2 1,456 $285,000 $195 Unknown
2668 Cross Timbers Trail 2 2 1,626 $393,840 $242 Unknown
2434 River Valley Circle 3 3 1,566 $250,990 $160 Unknown
2438 River Valley Circle 3 3 1,566 $242,990 $155 Unknown
2436 River Valley Circle 3 2 1,200 $219,990 $183 Unknown
992 Andy Lane 3 2 1,348 $259,000 $192 Unknown
2405 Stonebridge Drive 3 2 1,197 $230,000 $192 Unknown
2922 La Paloma Drive 3 2 1,466 $365,000 $248 Unknown
2326 E Riverview Circle 3 2 1,049 $249,000 $237 Unknown
2830 Mourning Dove Circle 2 2 1,066 $290,000 $272 Unknown
1906 Havasupai Drive 3 4 3,083 $349,900 $113 Unknown
2868 Esmerelda Drive 3 2 1,681 $379,900 $225 Unknown
2079 Joann Avenue 3 5 2,698 $554,900 $205 Unknown
1385 Mirada Drive 2 2 1,231 $175,000 $142 Unknown
1829 Wendell Avenue 3 2 1,121 $215,000 $191 Unknown
1280 Mohave 25 Drive 2 1 871 $129,800 $149 Unknown
2661 Country Club Drive 4 3 1,992 $350,000 $175 Unknown
1654 Ash Avenue 3 2 1,217 $254,900 $209 Unknown
2154 Rio Grande Drive 3 1 1,424 $269,000 $188 Unknown
1800 Clubhouse Drive 51 Unit #51 2 3 1,251 $276,500 $221 Unknown
2971 Tierra Vida 2 2 1,759 $375,000 $213 Unknown
580 Downey Drive 4 3 2,637 $409,900 $155 Unknown
3472 Florence Avenue 4 2 1,808 $449,900 $248 Unknown
890 Florence Avenue 206 Unit #206 3 2 1,487 $289,900 $194 Unknown
2368 Acoma Drive 3 2 1,368 $269,650 $197 Unknown
2628 Unicorn Road 3 2 2,086 $829,900 $397 Unknown
1705 Talc Road 3 2 1,280 $265,000 $207 Unknown
1623 Paige Drive 4 3 1,770 $315,000 $177 Unknown
1430 Newberry Drive 3 4 2,520 $335,000 $132 Unknown
2919 Desert Trail Drive 3 2 1,846 $399,000 $216 Unknown
2440 River Valley Circle 3 2 1,200 $226,990 $189 Unknown
2442 River Valley Circle 3 2 1,200 $227,990 $189 Unknown
890 Florence Avenue 219 Unit #219 3 2 1,487 $309,900 $208 Unknown
3400 Sunriver Road A1 Unit #A1 2 3 1,234 $165,000 $133 Unknown
1857 Richardo Avenue 3 2 1,016 $199,900 $196 Unknown
2408 Merrill Avenue 3 2 1,400 $262,000 $187 Unknown
2315 Shooting Star Drive 2 2 1,365 $389,500 $285 Unknown
2911 Fort Mojave Drive 3 2 1,772 $570,000 $321 Unknown
1256 Country Club Circle 4 3 2,288 $219,900 $96 Unknown
2875 Desert Trail Drive 4 2 2,381 $633,663 $266 Unknown
2444 River Valley Circle 3 2 1,200 $219,990 $183 Unknown
2446 River Valley Circle 3 2 1,200 $221,990 $184 Unknown
486 Paddock(144) Drive 3 2 1,617 $419,900 $259 Unknown
2881 Tuscany Way 3 3 3,600 $1,359,000 $377 Unknown
2022 Merrill Lane 13-C Unit #13-C 2 2 1,041 $205,000 $196 Unknown
1818 Riverside Drive 3 2 1,131 $240,000 $212 Unknown
2901 Desert Vista Drive 3 2 1,962 $550,000 $280 Unknown
335 Thunderbird Lane 2 1 760 $179,000 $235 Unknown
2448 River Valley Circle 3 2 1,200 $219,990 $183 Unknown
2450 River Valley Circle 3 2 1,200 $226,990 $189 Unknown
Average: 2.8 2.3 1,721 $388,220 $222 N/A day
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1725 Dianne (044) Drive 4 3 2,282 $455,355 $455,355 $199 Unknown 3/30/23
2651 Slide Mountain Loop 2 2 1,209 $348,900 $348,900 $288 Unknown 3/28/23
3535 McCormick Boulevard 2 3 1,600 $1,800 $1,800 $1.12 Unknown 3/27/23
1611 Hwy 95 C110 C 110 Unit #C 110 2 2 1,108 $379,900 $375,900 $339 Unknown 3/25/23
2511 Sonoma Road 3 2 1,654 $368,500 $365,000 $220 Unknown 3/23/23
1280 Mohave Drive 13 Unit #13 2 1 811 $1,200 $1,200 $1.47 Unknown 3/23/23
2564 Country Club Drive 3 2 2,439 $375,000 $365,000 $149 Unknown 3/23/23
454 Riverfront Drive 112 Unit #112 1 2 800 $1,100 $1,010 $1.26 Unknown 3/22/23
380 Moser Avenue 4 2 1,674 $244,900 $240,000 $143 Unknown 3/22/23
2456 River Valley Circle 3 2 1,200 $230,990 $225,990 $188 Unknown 3/22/23
2458 River Valley Circle 3 3 1,566 $246,990 $246,990 $157 Unknown 3/21/23
1185 River Valley Circle 3 3 1,566 $246,990 $246,990 $157 Unknown 3/21/23
3287 Secret Pass Canyon Drive 3 2 2,085 $454,900 $454,900 $218 Unknown 3/21/23
1745 Dianne (042) Drive 4 3 2,050 $434,220 $444,220 $216 Unknown 3/21/23
3448 Sunbonnet Drive 4 2 1,723 $480,000 $480,000 $278 Unknown 3/20/23
1979 Arcadia Court 2 2 1,146 $244,900 $244,900 $213 Unknown 3/20/23
1724 Yale Drive 3 2 1,505 $255,000 $240,000 $159 Unknown 3/20/23
2460 River Valley Circle 3 2 1,200 $230,990 $230,990 $192 Unknown 3/20/23
2639 Bear Mountain Loop 3 2 1,354 $325,000 $310,000 $228 Unknown 3/17/23
3620 Gloria Avenue 4 2 2,008 $359,000 $347,000 $172 Unknown 3/17/23
418 Emery Drive 3 2 1,246 $229,900 $220,000 $176 Unknown 3/17/23
1183 River Valley Circle 3 2 1,326 $234,990 $234,990 $177 Unknown 3/17/23
1798 E Tejon Drive 3 2 1,318 $190,000 $185,000 $140 Unknown 3/17/23
1345 Mirada Drive 3 2 1,525 $225,000 $190,000 $124 Unknown 3/17/23
2708 DISCOVERY Road 3 4 2,801 $565,000 $525,000 $187 Unknown 3/17/23
3487 Florence Court 3 2 2,288 $405,000 $400,000 $174 Unknown 3/17/23
1755 Dianne (041) Drive 3 2 1,858 $425,510 $425,510 $229 Unknown 3/17/23
2085 Riverview Drive 3 5 4,330 $659,999 $661,000 $152 Unknown 3/17/23
1400 Navajo Drive 3 1 1,024 $179,500 $179,500 $175 Unknown 3/16/23
1597 Paige Drive 3 3 1,998 $369,000 $365,000 $182 Unknown 3/16/23
2022 Merrill Lane 13G Unit #13G 2 2 1,021 $199,999 $185,000 $181 Unknown 3/16/23
2246 Coconino Place 3 2 1,918 $380,000 $365,000 $190 Unknown 3/15/23
801 Park View Drive 3 3 1,644 $459,000 $462,500 $281 Unknown 3/15/23
3143 Secret Pass Canyon Drive 3 2 1,778 $429,000 $420,000 $236 Unknown 3/14/23
2331 Silverthorne Drive 3 3 2,144 $499,500 $475,000 $221 Unknown 3/14/23
441 Moser Avenue A3-B Unit #A3-B 2 1 818 $215,000 $187,000 $228 Unknown 3/13/23
1948 E Robson Circle 3 2 1,144 $142,500 $113,500 $99 Unknown 3/13/23
1856 Montclair Drive 4 3 1,405 $164,500 $160,000 $113 Unknown 3/13/23
2195 Breon Drive 3 2 1,316 $274,900 $282,500 $214 Unknown 3/10/23
1621 Bluebonnet Boulevard 2 2 1,024 $235,000 $235,000 $229 Unknown 3/10/23
3307 Secret Pass Canyon Drive 2 2 1,637 $359,900 $359,900 $219 Unknown 3/10/23
2665 Port Isabel Way 3 2 1,538 $399,900 $370,000 $240 Unknown 3/9/23
1664 Ash Avenue 3 2 1,244 $249,900 $249,000 $200 Unknown 3/8/23
1364 W Ramar #5 Bay N/A 1 500 $79,000 $79,000 $158 Unknown 3/8/23
1355 Paradise Lane 3 2 1,309 $250,000 $230,000 $175 Unknown 3/8/23
206 Lee Avenue 3 2 1,323 $229,900 $220,000 $166 Unknown 3/8/23
2662 Big Country Trail 2 2 1,240 $382,000 $382,000 $308 Unknown 3/7/23
1196 Chippewa Drive 2 2 1,014 $234,000 $234,000 $230 Unknown 3/7/23
251 Moser Avenue 109 Unit #109 3 2 1,631 $548,000 $548,000 $335 Unknown 3/7/23
211 Moser Avenue 106 Unit #106 3 2 1,610 $599,500 $560,000 $347 Unknown 3/3/23
Average: 2.8 2.3 1,639 $344,891 $335,927 $203 N/A day
Viewing 1 - 50 of 266
Viewing 1 - 50 of 266

Copyright 2023 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.